Gulf-Inland Fleet Information


 

Gulf barge Emmanuel
Name Built Length Width HP
Risen Saviour 2006 74 28 2000
J A Ward 2006 75 27 2000
St. Thomas 2010 76 35 2000
Father Pat 2012 76 35 2000
St. Charles 2010 76 35 2000
St. Paul 2012 76 35 2000
Good Shepherd 2008 74 28 2000
Lady of Guadalupe 2007 75 30 2000
Divine Mercy 2007 75 28 2000
Lady of Perpetual Help 2007 74 28 2000
Sacred Heart 2007 74 28 2000
St. Jude Thaddeus 2007 74 28 2000
Holy Cross 2009 74 30 2000
Redeemer 2005 74 33 2000
Resurrection 2008 74 30 2000
St. Bartholomew 2016 78 34 2000
Repentance 2002 74 28 2000
John 3:16 2002 70 28 2000
St. Joseph 2003 74 33 2000
Sainte Marie 2003 74 33 2000
Salvation 2009 74 30 2000
SeaDrift 1996 74 33 2000
Ave Maria 2006 74 33 2000
Blessed Trinity 2008 74 30 2000
EMS Express 2005 74 33 2000
Father Seelos 2004 74 33 2000
Holy Rosary 2008 74 30 2000
Lady of Lourdes 2008 74 30 2000
Lady of Prompt Succor 2004 74 28 2000
Randy Eckstein 2004 74 33 2000
St. Padre Pio 2008 74 28 2000
Saviour 2006 74 33 2000
Emmanuel 2008 71 30 2000
Kieffer Bailey 2014 78 34 2000
Dennis Fromenthal 2014 78 34 2000
St. Christopher 2015 78 34 2000
St. Peter 2015 78 34 2000
St. James 2015 78 34 2000
St. John 2015 78 34 2000
St. Matthew 2016 78 34 2000
St. Matthias 2016 78 34 2000
St. Phillip 2016 78 34 2000
St. Simon 2016 78 34 2000
Steve Richoux 1976 85 30 2000
Corpus Christi 1996 74 33 2000


Gulf barge Emmanuel
St. Andrew 1981 65 26 1800
Lauren Elizabeth 1979 65 26 1440
Kristen Alexis 1978 65 24 1440
Nativity 1975 66 24 1440
Taylor Marie 1974 66 24 1440
Danni Sue 1980 65 26 1440
Lady of Fatima 2003 61 26 1250
Paraclete 1997 66 26 1500
Ray Eckstein 1997 66 26 1250
Ross Salvaggio 1996 66 26 1400
St. Therese 1250 66 26 1250
Joanne Marie 1979 65 24 1250
Mary Kay 1998 66 26 1500
Paige Gertrude 1979 65 24 1250
Cristo Santo 2000 65 26 1250
St. Peregrine 2001 61 26 1250
Ginny Howell 1973 64 24 1250
St. Elmo 1998 60 26 1000


Miss Doris 1975 116 34 4000
Pere Marquette     1956 148 34 4610